1.Features of pvc vinyl sticker :
a. Functional layer,thickness is from 60 micron-140 micron for choice
b. Adhesive layer:
For colour choice:White glue,Black glue,Grey glue
For the performance of the glue: Removable or Permanent
c. Release paper: 90gsm; 100gsm; 120gsm; 140gsm
With or without bubble
Product name | Model | Film Thickness (mm) | Glue | Glue Color | Release Paper (g/m2) | Width (m) | Length m/Roll | MOQ (Roll) |
White glossy car sticker | YL 120G-A | 0.08 | 0.02 | White | 130 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
White glossy car sticker | YL 120G-B | 0.08 | 0.02 | White | 120 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
White glue car body sticker | YL 120G-C | 0.08 | 0.02 | White | 110 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
Black glue car body sticker | YL 120G-BH | 0.08 | 0.02 | Black | 120 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
Transparent car body sticker | YL 120G-T | 0.08 | 0.02 | Clear | 120 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
Polymer white glue car body sticker | YL 140G | 0.10 | 0.025 | White | 140 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
Polymer black glue car body sticker | YL 140GH | 0.10 | 0.025 | Black | 140 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
One year removable white glue car body sticker | YL 140GY | 0.10 | 0.025 | White | 140 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
One year removable black glue car body sticker | YL 140YH | 0.10 | 0.025 | Black | 140 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
One way vision car body sticker | YL140G-DT | 0.14 | 0.03 | Black | 140 | 0.914/1.07/1.27/1.37/1.52 | 50 | 50 |
3.Application
Vehicle advertising
Commercial Sign
Displays
Vehicle Wraps
4.Product Use