DESCRIPTION
Satin powder coating is a surface finish applied to shutters and retractable gates in a solid, powder form after careful pre-treatment of the surface. The coating is fused by heat to produce a continuous film and curing of the coating gives its design properties. The result is a high performance finish that delivers exceptional corrosion protection, durability and resistance to yellowing making it suitable for both interior and exterior use. The process is virtually emission free, so is environmentally friendly.
Satin powder coating is extremely popular finishes. Flat and satin finishes are ideal for metals that may have slight imperfections that a high gloss finish would only magnify. Flat and satin clear coats are also available to transform any color's gloss level.
Satin powder coating is not as reflective as the gloss finish and because of this is less likely to show any surface imperfections. Satin finishes also provide a good surface for cleaning and resisting abrasion. Unless stated otherwise this is the standard finish supplied.
ADVANTAGES
Provides extremely durable finish
Contains no environmentally harmful solvents
100% Virgin powder
Impact resistant and flexibility
Good chemical resistance
SPECIFICATION
Resin type | Epoxy system | Hybrid system | Polyester system | Polyurethane system | |
Products | .High gloss .Matt or semi-matt .Hammer,texture and special paints .Clear and semi-clear .Multi-color .Fluorescence .Metallic | .High gloss .Matt or semi-matt .Hammer,texture and special paints .Clear and semi-clear .Multi-color .Fluorescence .Metallic | .High gloss .Matt or semi-matt .Hammer,texture and special paints .Clear and semi-clear .Multi-color .Fluorescence .Metallic | .High gloss .Matt .Clear and semi-clear .Multi-color .Fluorescence .Metallic | |
Characters | .Excellent chemical resistance and electrical insulation properties .Excellent mechanical and abrasion properties .Excellent adhesion | .Smooth and beautiful appearance .High resistance to yellowing .Good corrosion resistance .Excellent mechanical properties | .Excellent weathering resistance .Good dege covering ability .Excellent yellowing resistance | .Excellent weathering resistance .Excellent corrosin resistance .Excellent toughness .Excellent leveling in thin film | |
Stoving cycle | 180°Cx10min-200°Cx10min | 180°Cx10min-200°Cx10min | 180°Cx10min-12min | 200°Cx10min | |
Physical and Chemical Properties | Gloss % | 5-95 | 20-95 | 40-95 | 20-95 |
Adhension | E | G-E | G-E | G-E | |
Impat resistance | E | G-E | G-E | G-E | |
Pencil hardness | H-2H | F-H | F-H | F-H | |
Flexibility | E | E | E | E | |
Weathering resistance | P | P-F | E | G-E | |
Acids resistance | G | G | G | F | |
Alkalies resistance | G | G | F | P | |
Salt spray resistance | G-E | G | G | G | |
Slovent resistance | G | F | F-G | F | |
Overbaking resistance | F-P | G-E | E | G-E |
APPLICATIONS
PACKAGE AND DELIVERY
CERTIFICATES