Tugsten carbide strips and plates
Application:
Tungsten carbide strips and plates, have high hardness, wear-resistance, and resistance to bending. They're widely used in cutting tool, crusher, wear parts, moulding base and other fields.
We provide various size, such 20*20mm,50*50mm, 100*100mm, 200*200mm, and your customized sizes are welcomed.
Properties:
--Various sizes available
--High hardness and wear resistance
--Know-how engineers
--5tons output per month
Properties of grades and application recommended:
Size information
STB
Strips and plates
Application:
Tungsten carbide strips and plates, have high hardness, wear-resistance, and resistance to bending. They're widely used in cutting tool, crusher, wear parts, moulding base and other fields.
We provide various size, such 20*20mm,50*50mm, 100*100mm, 200*200mm, and your customized sizes are welcomed.
Properties:
--Various sizes available
--High hardness and wear resistance
--Know-how engineers
--5tons output per month
Properties of grades and application recommended:
Grade | Density (g/cm3) | Hardness (HRA) | TRS (MPa) |
YG6 | 14.95 | 90.5 | 1900 |
YG6X | 14.95 | 91.5 | 1800 |
YG8 | 14.80 | 89.5 | 2200 |
YL10.2 | 14.50 | 91.8 | 2400 |
YG15 | 15.00 | 87.5 | 2800 |
YK05 | 14.85 | 90 | 2850 |
YG8C | 14.80 | 88.5 | 2600 |
Size information
STB
T (mm) | W (mm) | L (mm) | TYPE | T (mm) | W (mm) | L (mm) | ||
STB 12 | 0.8 | 1.6 | 25.4 | STB 410A | 3.2 | 7.9 | 38.1 | |
STB 13 | 1.2 | 2.4 | 25.4 | STB 410B | 3.2 | 7.9 | 76.2 | |
STB 13A | 1.2 | 2.4 | 20.6 | STB 412A | 3.2 | 9.5 | 50.8 | |
STB 24A | 1.6 | 3.2 | 25.4 | STB 412B | 3.2 | 9.5 | 76.2 | |
STB 24B | 1.6 | 3.2 | 76.2 | STB 412C | 3.2 | 9.5 | 152.4 | |
STB 24C | 1.6 | 3.2 | 31.8 | STB 412D | 3.2 | 9.5 | 25.4 | |
STB 26A | 1.6 | 4.8 | 25.4 | STB 416 | 3.2 | 12.7 | 152.4 | |
STB 26C | 1.6 | 4.8 | 76.2 | STB 416A | 3.2 | 12.7 | 25.4 | |
STB 28A | 1.6 | 6.4 | 25.4 | STB 416B | 3.2 | 12.7 | 38.1 | |
STB 28B | 1.6 | 6.4 | 31.8 | STB 416C | 3.2 | 12.7 | 76.2 | |
STB 28D | 1.6 | 6.4 | 76.2 | STB 420 | 3.2 | 15.9 | 152.4 | |
STB 14 | 2.0 | 3.2 | 28.6 | STB 68 | 4.8 | 6.4 | 152.4 | |
STB 34 | 2.4 | 3.2 | 127.0 | STB 68A | 4.8 | 6.4 | 76.2 | |
STB 36 | 2.4 | 4.8 | 28.6 | STB 610 | 4.8 | 7.9 | 152.4 | |
STB 36A | 2.4 | 4.8 | 31.8 | STB 610A | 4.8 | 7.9 | 76.2 | |
STB 38A | 2.4 | 6.4 | 25.4 | STB 612 | 4.8 | 9.5 | 152.4 | |
STB 38B | 2.4 | 6.4 | 38.1 | STB 612A | 4.8 | 9.5 | 76.2 | |
STB 38D | 2.4 | 6.4 | 127.0 | STB 616 | 4.8 | 12.7 | 152.4 | |
STB 310A | 2.4 | 7.9 | 50.8 | STB 616A | 4.8 | 12.7 | 76.2 | |
STB 310B | 2.4 | 7.9 | 76.2 | STB 620 | 4.8 | 15.9 | 152.4 | |
STB 310C | 2.4 | 7.9 | 127.0 | STB 620A | 4.8 | 15.9 | 76.2 | |
STB 312 | 2.4 | 9.5 | 127.0 | STB 812 | 6.4 | 9.5 | 152.4 | |
STB 46 | 3.2 | 4.8 | 152.4 | STB 812A | 6.4 | 9.5 | 76.2 | |
STB 48A | 3.2 | 6.4 | 25.4 | STB 816 | 6.4 | 12.7 | 152.4 | |
STB 48B | 3.2 | 6.4 | 31.8 | STB 816A | 6.4 | 12.7 | 76.2 | |
STB 48C | 3.2 | 6.4 | 57.2 | STB 820 | 6.4 | 15.9 | 152.4 | |
STB 48D | 3.2 | 6.4 | 76.2 | STB 820A | 6.4 | 15.9 | 76.2 | |
STB 48E | 3.2 | 6.4 | 152.4 | STB 824 | 6.4 | 19.1 | 152.4 | |
STB 410 | 3.2 | 6.4 | 152.4 | STB 824A | 6.4 | 19.1 |
Strips and plates
Type | Unit:mm | |||||||
Type | L | W | T | Type | L | W | T | |
140 * W * T | 140 | 6 | 1.5-6.0 | 230 * W * T | 230 | 8 | 2.0-6.0 | |
140 * W * T | 8 | 230 * W * T | 10 | |||||
140 * W * T | 10 | 230 * W * T | 12 | |||||
140 * W * T | 12 | 230 * W * T | 16 | |||||
140 * W * T | 14 | 230 * W * T | 18 | |||||
140 * W * T | 16 | 230 * W * T | 20 | |||||
140 * W * T | 18 | 230 * W * T | 22 | |||||
140 * W * T | 20 | 2.0-6.0 | 230 * W * T | 25 | 2.5-6.0 | |||
140 * W * T | 22 | 230 * W * T | 28 | |||||
140 * W * T | 25 | 230 * W * T | 30 | |||||
165 * W * T | 165 | 6 | 1.5-6.0 | 230 * W * T | 32 | |||
165 * W * T | 8 | 230 * W * T | 40 | |||||
165 * W * T | 10 long carbide strip | 320 * W * T | 320 | 8 | 2.0-6.0 | |||
165 * W * T | 12 | 320 * W * T | 10 | |||||
165 * W * T | 14 | 320 * W * T | 12 | |||||
165 * W * T | 16 | 320 * W * T | 14 | |||||
165 * W * T | 18 | 320 * W * T | 16 | |||||
165 * W * T | 20 | 2.0-6.0 | 320 * W * T | 18 | ||||
165 * W * T | 22 | 320 * W * T | 20 | |||||
165 * W * T | 24 | 320 * W * T | 22 | |||||
165 * W * T | 25 | 320 * W * T | 24 | |||||
165 * W * T | 26 | 320 * W * T | 25 | 2.5-6.0 | ||||
165 * W * T | 28 | 320 * W * T | 28 | |||||
165 * W * T | 30 | 2.5-6.0 | 320 * W * T | 30 | ||||
165 * W * T | 32 | 320 * W * T | 32 | |||||
165 * W * T | 35 | 320 * W * T | 35 | |||||
165 * W * T | 40 | 320 * W * T | 40 | |||||
··· | ··· | ··· | ··· | ··· | ··· | ··· | ··· | |
Other types of strips may be offered according to customers' requirement. |