Product Description:
Level 5 Anti Cut Hppe Cut Resistant Resistance Hand PU Coated Safety Work Gloves
Liner: Thick Hppe Coated: Smooth PU
Main Features&Industry Applications:
Durable Pu coating Material handling Shipping/receiving
Assembly Transport Soft and comfortable
Product Data:
Item Code | Machine Gauge | Glove Liner Yarn | Glove Liner Color Avaliable | Coating Color | Coating Finish | EN Norm | Available Size | Available Weight |
P02-GG | 13G | Hppe | Grey | Grey | Palm Smooth | EN420, EN388 | S/M/L/XL/XXL | 60g-75g |
1. Product Info | |||||||||
Product Name | Level 5 Anti Cut Hppe Cut Resistant Resistance Hand PU Coated Safety Work Gloves | ||||||||
Item No | P02-GG | ||||||||
Standard | CE EN388 2016: 44C42 | ||||||||
Packing | 1. General Packing: 12 Pairs/Polybag, 240 Pairs/Carton | ||||||||
2. At buyer' s option | |||||||||
Customer Service | Washing Label | Need or no need by customer | |||||||
Header Card | Need or no need by customer | ||||||||
Logo Printing | Need or no need by customer | ||||||||
Customized | OEM & ODM | ||||||||
Application | Industrial, Agriculture, Chemical | ||||||||
2. Shipping& Payment | |||||||||
MOQ | 1, 000 Dozens | ||||||||
Delivery Time | 20-30days after order confirmed | ||||||||
FOB Port | Qingdao | ||||||||
Payment Term | TT 30% deposit in advance, rest 70% before shipment |
Package & Deliver :
EN388 2016:
Character | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Abrasion resistance (number of cycle) | 100 | 500 | 2000 | 8000 | ---- |
Blace cut resistance ( Index ) | 1.2 | 2.5 | 5 | 10 | 20 |
Tear resistance | 10 | 25 | 50 | 75 | --- |
Puncture resistance | 20 | 60 | 100 | 150 | --- |
Our Certification:
Our Factories and Workshop :
FAQ
1.Q:Are you a factory or trading company?
A:We are a manufacture factory.
2.Q:Where is your factory located? How can I visit there?
A:our factory is in Gaomi City, Shandong Province, China
All our clients, from home or abroad, are warmly welcome to visit us!
3.Q:Do you have CE certificate of your products?
A: Most gloves with CE certificates (EN420, EN388,2016)
4.Q:How can I get some samples?
A: We are honored to offer you free samples.
5.Q:How does your factory do regarding quality control?
A:Quality is priority.All workers always attach great importance to quality controlling from the very beginning to the very end.
6. Q:Terms and Service
A:Trade terms: FOB, CFR, CIF
Payment terms:30% deposit, balanced against BL copy.
Loading port: Qingdao Port
MOQ: 1000 dozens
Package: 12 pairs polybag, 120 or 240 pairs a carton or as per your requirement
Delivery: Generally within 30 days after receiving deposit, but depends on customers' order quantity
7. Q:Shipping Service
A: you can choose the one you use usually.or we can arrange transportations for you