EVI Low Ambient Temp Air Source Heat Pump for Home
Cooling Capacity 7 kW ~ 50 kW
Our Product Range
Product Description
CharacteristicsLow ambient and high efficiency
Lowest ambient for heating -25ºC, COP is higher than 1.62 when hot water inlet/outlet is 50ºC/55ºC, and highest outlet temp. is 60ºC.
STRUCTURE
Panels and base frame are made from galvanized steel protected with polyester powder painting to ensure total resistance to atmospheric agents.
COMPRESSOR
Hermetic scroll type compressor, equipped with the crankcase heater and thermal protection with thermal overload cut-out and crankcase heater mounted on rubber vibration isolators
AXIAL FAN
External rotor type axial fans, equipped with single phase direct drive motors, low noise 6 poles, protection level IP54, plastic blade for low noise.
EVAPORATOR
High efficiency tank type heat exchanger, factory insulated with flexible close cell material.
CONDENSER
Coils are consisting of seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins, protected with flexible plastic grill.
REFRIGERANT CIRCUIT
Copper tube connection with charge valve, filter, sight glass, gas-liquid separator, electronic expansion valve, low pressure switch with automatic reset, high pressure switch with manual reset.
The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve.
WATER CIRCUIT
Without water pump and expansion tank, but with paddle flow switch.
ELECTRIC PANEL
consists of:
Compressor contactor;
Compressor protection breaker;
Fan motor protection breaker;
Control circuit protection breaker;
Programmable microprocessor controller
TECHNICAL DATA
Item Model | ASHP-10L | ASHP-15L | ASHP-20L | |||
DB/WB | IN/OUT water | Capacity | Unit | |||
7ºC/6ºC | 36ºC/41ºC | Heating | kW | 9.6 | 14.5 | 19.1 |
Power input | kW | 2.5 | 3.8 | 5.1 | ||
50ºC/60ºC | Heating | kW | 9.8 | 14.5 | 19.8 | |
Power input | kW | 3.3 | 4.8 | 6.5 | ||
-12ºC/-14ºC | 36ºC/41ºC | Heating | kW | 6.1 | 9.2 | 11.8 |
Power input | kW | 2.32 | 3.70 | 4.70 | ||
50ºC/60ºC | Heating | kW | 6.6 | 9.8 | 12.8 | |
Power input | kW | 3.2 | 4.8 | 6.4 | ||
-20ºC/-ºC | 36ºC/41ºC | Heating | kW | 5.2 | 7.7 | 10.3 |
Power input | kW | 2.30 | 3.60 | 4.60 | ||
50ºC/55ºC | Heating | kW | 5.4 | 8.1 | 10.8 | |
Power input | kW | 2.9 | 4.3 | 5.8 | ||
-25ºC/-ºC | 36ºC/41ºC | Heating | kW | 4.5 | 6.0 | 8.9 |
Power input | kW | 2.40 | 3.40 | 4.80 | ||
50ºC/55ºC | Heating | kW | 4.7 | 6.8 | 9.5 | |
Power input | kW | 2.9 | 4.5 | 5.9 | ||
35ºC/--- | 12ºC/7ºC | Cooling | kW | 7.2 | 10.2 | 14.2 |
Power input | kW | 2.7 | 3.7 | 5.2 | ||
Compressor | Type | Scroll | Scroll | Scroll | ||
Brand | Copeland | Copeland | Copeland | |||
Qty | 1 | 1 | 1 | |||
Control methods | Electronic expansion valve | |||||
Condensing fan | Type | Axial, plastic fan blade | Axial, plastic fan blade | Axial, plastic fan blade | ||
Qty | 1 | 2 | 2 | |||
Power input | w | 90 | 90 | 90 | ||
Max power input | kW | 4.1 | 5.8 | 8.2 | ||
Max working current | A | 18 | 29 | 36 | ||
Pipe size | R1'' | R1'' | R1'' | |||
Evaporator type | High efficiency tank type heat exchanger | |||||
Water flow | Cooling (△5k) | m3/h | 1.24 | 1.75 | 2.4 | |
Heating (△5k/△10k) | m3/h | 1.58/0.79 | 2.49/1.25 | 2.9/1.45 | ||
Water resistance | kPa | 40 | 45 | 46 | ||
Refrigerant | Type | R410A | ||||
Charge amount | kg | 3.6 | 5.3 | 6.1 | ||
Working range | ºC | -25ºC-46ºC | ||||
Power supply | 1N~220V 50Hz | |||||
Dimension | mm | 1200x560x858 | 1000x560x1316 | 1100x620x1316 | ||
Noise level | dB(A) | 54 | 56 | 56 | ||
Weight | kg | 122 | 150 | 170 |
Note: Without water pump and expansion tank, but with paddle flow switch
Production Process
Unit Pictures
Our Factory and Certificates
Some Simple Overseas Projects
Contact Us